|
|
| Brand Name: | Santon |
| Model Number: | various |
| MOQ: | 50pcs |
| Price: | Negotiable |
| Packaging Details: | plastic boxes and cartons |
| Payment Terms: | T/T |
| Grade | Density (g/cm³) | TRS (N/mm²) | Hardness (HRA) | Characteristics & Applications | ISO Code | Equivalent Grades |
|---|---|---|---|---|---|---|
| ST2090 | 14.35 | 2800 | 89.5 | Good toughness, excellent high resistance to thermal crack and plastic deformation,suitable for roughing of alloy structure steel,alloy steel,highmanganese steel as well as stainless steel,an ideal material for rotormachining. |
K40 |
|
| Brand Name: | Santon |
| Model Number: | various |
| MOQ: | 50pcs |
| Price: | Negotiable |
| Packaging Details: | plastic boxes and cartons |
| Payment Terms: | T/T |
| Grade | Density (g/cm³) | TRS (N/mm²) | Hardness (HRA) | Characteristics & Applications | ISO Code | Equivalent Grades |
|---|---|---|---|---|---|---|
| ST2090 | 14.35 | 2800 | 89.5 | Good toughness, excellent high resistance to thermal crack and plastic deformation,suitable for roughing of alloy structure steel,alloy steel,highmanganese steel as well as stainless steel,an ideal material for rotormachining. |
K40 |