|
|
| Brand Name: | Santon |
| Model Number: | Customized |
| MOQ: | 50 |
| Price: | Negotiable |
| Packaging Details: | plastic box |
| Payment Terms: | L/C,T/T,Western Union |
| Grade | Performance typical value | Characteristics & Applications | ISO Code | Equivalent Grades |
|---|---|---|---|---|
| ST2030 |
Density (g/cm3): 12.75-12.95 TRS (N/mm2): 2800 Hardness (HRA): 91-92 |
Good red hardness, excellent resistance to impact and thermal shock, high strength, heavy roughing for steels and cast steels. | P | P35 YC30S /ZP35 |
|
| Brand Name: | Santon |
| Model Number: | Customized |
| MOQ: | 50 |
| Price: | Negotiable |
| Packaging Details: | plastic box |
| Payment Terms: | L/C,T/T,Western Union |
| Grade | Performance typical value | Characteristics & Applications | ISO Code | Equivalent Grades |
|---|---|---|---|---|
| ST2030 |
Density (g/cm3): 12.75-12.95 TRS (N/mm2): 2800 Hardness (HRA): 91-92 |
Good red hardness, excellent resistance to impact and thermal shock, high strength, heavy roughing for steels and cast steels. | P | P35 YC30S /ZP35 |